This is the digital waiver for the Peachtree Curling Association. Please complete this prior to arriving for the Learn to Curl event.You can view the waiver here.
Event Date | 10-15-2023 |
Event End Date | 05-30-2024 |
Cut off date | 05-31-2024 |
Registered | 486 |
Individual Price | Free |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 12-29-2023 3:30 pm |
Event End Date | 12-29-2023 5:00 pm |
Cut off date | 12-29-2023 6:00 pm |
Capacity | 24 |
Registered | 16 |
Available place | 8 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 12-29-2023 7:30 pm |
Event End Date | 12-29-2023 9:00 pm |
Cut off date | 12-29-2023 11:00 pm |
Capacity | 24 |
Registered | 5 |
Available place | 19 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 01-05-2024 7:30 pm |
Event End Date | 01-05-2024 9:00 pm |
Cut off date | 11-30-2023 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
We are no longer accepting registration for this event
Come Learn to Curl on Saturday at 1:30 PM!
Event Date | 01-06-2024 1:30 pm |
Event End Date | 01-06-2024 3:00 pm |
Cut off date | 01-05-2024 11:00 pm |
Capacity | 24 |
Registered | 5 |
Available place | 19 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 01-19-2024 7:30 pm |
Event End Date | 01-19-2024 9:00 pm |
Cut off date | 01-18-2024 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
Come Learn to Curl on Saturday at 1:30 PM!
Event Date | 01-20-2024 1:30 pm |
Event End Date | 01-20-2024 3:00 pm |
Cut off date | 01-19-2024 11:00 pm |
Capacity | 8 |
Registered | 4 |
Available place | 4 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 01-26-2024 7:30 pm |
Event End Date | 01-26-2024 9:00 pm |
Cut off date | 01-25-2024 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 02-02-2024 7:30 pm |
Event End Date | 02-02-2024 9:00 pm |
Cut off date | 02-01-2024 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
Come Learn to Curl on Saturday at 1:30 PM!
Event Date | 02-03-2024 1:30 pm |
Event End Date | 02-03-2024 3:00 pm |
Cut off date | 02-03-2024 11:00 pm |
Capacity | 8 |
Registered | 0 |
Available place | 8 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 02-09-2024 7:30 pm |
Event End Date | 02-09-2024 9:00 pm |
Cut off date | 02-08-2024 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 02-16-2024 7:30 pm |
Event End Date | 02-16-2024 9:00 pm |
Cut off date | 02-15-2024 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 02-23-2024 7:30 pm |
Event End Date | 02-23-2024 9:00 pm |
Cut off date | 02-22-2024 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 03-01-2024 7:30 pm |
Event End Date | 03-01-2024 9:00 pm |
Cut off date | 02-29-2024 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
Come Learn to Curl on Saturday at 1:30 PM!
Event Date | 03-02-2024 1:30 pm |
Event End Date | 03-02-2024 3:00 pm |
Cut off date | 03-01-2024 11:00 pm |
Capacity | 8 |
Registered | 0 |
Available place | 8 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 03-15-2024 7:30 pm |
Event End Date | 03-15-2024 9:00 pm |
Cut off date | 03-13-2024 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 03-22-2024 7:30 pm |
Event End Date | 03-22-2024 9:00 pm |
Cut off date | 03-20-2024 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 03-29-2024 7:30 pm |
Event End Date | 03-29-2024 9:00 pm |
Cut off date | 03-27-2024 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 04-05-2024 7:30 pm |
Event End Date | 04-05-2024 9:00 pm |
Cut off date | 04-03-2024 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 04-12-2024 7:30 pm |
Event End Date | 04-12-2024 9:00 pm |
Cut off date | 04-10-2024 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
Come Learn to Curl on Friday at 7:30 PM!
Event Date | 04-19-2024 7:30 pm |
Event End Date | 04-19-2024 9:00 pm |
Cut off date | 04-17-2024 11:00 pm |
Capacity | 24 |
Registered | 0 |
Available place | 24 |
Individual Price | $35.00 |
Give a digital gift certificate good for one Learn to Curl (Curling 101) lesson. The certificate will be emailed to the purchaser.
Event Date | 04-29-2024 |
Event End Date | 04-30-2024 |
Registered | 69 |
Individual Price | $35.00 |
The Peachtree Curling Association (PCA) is dedicated to the promotion of the sport of curling and has been organized to: