Monday League Registration.
| Event Date | 12-08-2025 7:30 pm |
| Event End Date | 02-09-2026 10:00 pm |
| Cut off date | 02-08-2026 11:00 pm |
| Capacity | 24 |
| Registered | 24 |
| Available place | 0 |
| Individual Price | $300.00 |
Tuesday Bring Your Own Team
| Event Date | 12-09-2025 6:00 pm |
| Event End Date | 02-10-2026 10:00 pm |
| Cut off date | 02-09-2026 8:00 pm |
| Capacity | 6 |
| Registered | 6 |
| Available place | 0 |
| Individual Price | $300.00 |
Saturday League Registration.
| Event Date | 12-20-2025 10:45 am |
| Event End Date | 02-21-2026 12:30 pm |
| Cut off date | 02-20-2026 8:00 pm |
| Capacity | 16 |
| Registered | 16 |
| Available place | 0 |
| Individual Price | $300.00 |